Distributors
ComAp Systems solutions are directly available in more than 40 countries, spanning almost every continent in the world. Through our professional and highly dedicated global distributor network we can satisfy customers' needs, however challenging. Below you can see a complete list of all distributors, indexed by country and alphabetically.
| 4 | Country |
|---|---|
| 42TECHNOLOGY LTD. | Switzerland |
| B | Country |
|---|---|
| BETESAN | Turkey |
| D | Country |
|---|---|
| Dorna Mehr | Iran |
| DUPONT ELEKTRIC MEXICO, SA DE CV | Mexico |
| G | Country |
|---|---|
| GREEN POWER INTERNATIONAL PVT. LTD. | India |
| GREENBIRD TECHNOLOGY | Australia * |
| GREENBIRD TECHNOLOGY | New Zealand * |
| H | Country |
|---|---|
| HFGC Energy & Power Solutions Ltd | Nigeria |
| I | Country |
|---|---|
| INDUSTRIAL POWER UNITS LTD. | United Kingdom * |
| P | Country |
|---|---|
| POWER FOR CONTRACTING & ELECTROMECH. SUPPLEMENTS | Egypt |
| PT POWER SERVICE INDONESIA | Indonesia |
| R | Country |
|---|---|
| R.A. ENGINEERING & SERVICES | Pakistan * |
| S | Country |
|---|---|
| SERVINTEL INTERNATIONAL S.A. | Argentina |
| SERVINTEL INTERNATIONAL S.A. | Brazil * |
| SERVINTEL INTERNATIONAL S.A. | Chile |
| SOLUCIONES PRODUCTIVAS | Colombia |
| SUNGSAM Co., Ltd. | South Korea |
| SVF Ecuador | Ecuador * |
| T | Country |
|---|---|
| TRILOBES INTERNATIONAL | Dominican Republic |
| TRILOBES INTERNATIONAL | Netherlands |
* Companies marked with asterisk are subsidiaries of ComAp.
If you are interested in finding out more about ComAp Systems solutions, but your country flag is not shown above, do not hesitate to contact us. We will be happy to answer your any questions you may have.
If you are interested in Power Generation and Drive Power controllers, please visit ComAp web.

Switzerland
Turkey
Spain
United States
Canada
Ireland
Peru
Uruguay
Saudi Arabia
Colombia
Poland
Czech Republic
Austria
Hungary
Romania
Slovakia
Germany
Italy
Russia
Armenia
Azerbaijan
Belarus
Georgia
Kazakhstan
Kyrgyzstan
Tajikistan
Turkmenistan
Ukraine
Uzbekistan
Estonia
Latvia
Lithuania
Moldova
Bahrain
Kuwait
Oman
Qatar
United Arab Emirates
Iran
Mexico
India
Australia
New Zealand
Nigeria
United Kingdom
Egypt
Indonesia
Pakistan
Argentina
Brazil
Chile
South Korea
Ecuador
Dominican Republic
Netherlands